Repeaters having an unknown status. If you have information about any of these systems, contact the ORSI coordinator or the District Representative.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed.
This information was last updated 18-Oct-2025.
ORSI District![]() | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|
NE | LINCOLN | Chandler | 147.3600 | 147.9600 | 192.8 | KP2CP | K5CPT | RASS | RepMachine believed to be on air now, new owner.Rep | 2025-10-17 | |
NE | LINCOLN | Chandler | 444.6500 | 449.6500 | Restricted Access | RepTrustee now in TN repeater status unknonwRep | 1997-08-26 | 2025-10-18 | |||
NE | OTTAWA | Miami | 145.3300 | 144.7300 | 91.5 | AD5IK | AD5IK | AD5IK | RepDown for repair bad mailing addressRep | 2000-09-23 | 2012-10-12 |
NW | GARFIELD | Enid | 146.9400 | 146.3400 | WA5NYX | WA5NYX | Rep | 1994-08-26 | 2014-11-01 | ||
NW | GARFIELD | Enid | 443.6000 | 448.6000 | 173.8 | WA5OUB | W5QMJ | GCARC | Repwaiting for confirmation of on airRep | 1994-08-26 | 2009-01-03 |
NW | GARFIELD | Enid | 443.2000 | 448.2000 | WD5GUG | WD5GUG | WD5GUG | RepLinked to 146.745Rep | 1989-08-01 | 2014-11-01 | |
OKC | CLEVELAND | Norman | 224.7000 | 223.1000 | N5JBK | N5KYF | E.Nor.RC | Repoff the air due to lightning strikeRep | 2005-01-14 | ||
OKC | MCCLAIN | Newcastle | 147.1650 | 147.7650 | 192.8 | KX5MOT | KX5MOT | KX5MOT | Rep | 2016-01-17 | |
OKC | MCCLAIN | Newcastle | 444.1500 | 449.1500 | Restricted Access | K5CPT | RepTrustee now in TN repeater staus unknownRep | 1997-08-26 | 2025-10-18 | ||
OKC | OKLAHOMA | Bethany | 443.7750 | 448.7750 | KC5CRT | KC5CRT | KC5CRT | RepCoordinated on top of ATV audio carrier for 439.25 ATV channRep | 1996-02-12 | 2005-01-12 | |
OKC | OKLAHOMA | Bethany | 53.0100 | 52.0100 | KD5AHH | K5CPT | Bojive Rad | RepTrustee moved to TN. Repeater status UnknownRep | 1990-08-04 | 2025-10-17 | |
OKC | OKLAHOMA | Edmond | 145.2100 | 144.6100 | 131.8 | K5CPT | K5CPT | COLE | RepTrustee moved to TN repeater status unknownRep | 2007-08-08 | 2025-10-17 |
OKC | OKLAHOMA | Edmond | 442.2250 | 447.2250 | 131.8 | K5CPT/R | K5CPT | L & M Radio Club | RepTrustee now lives in TN repeater status unknown.Rep | 2008-08-12 | 2025-10-17 |
OKC | OKLAHOMA | Wheatland | 444.9500 | 449.9500 | 123.0 | KE5EQX | KE5EQX | KE5EQX | Rep | 2006-03-19 | 2015-09-22 |
SE | ATOKA | Coleman | 147.1650 | 147.7650 | 131.8 | WG5B | WG5B | WG5B | Rep | 2025-10-14 | |
SE | BRYAN | Durant | 146.9850 | 146.3850 | 118.8 | K5BQG | K5BQG | Durant Bryan Cty EM | RepNot currently on the air. Unsure of stausRep | 2008-05-23 | 2025-10-14 |
SE | COAL | Clarita | 442.0250 | 447.0250 | 114.8 | KF5IUL | KE5ZRN | RepRepeater not on the air in October 2025 and last update in 2012Rep | 2011-01-01 | 2025-10-15 | |
SE | COAL | Coalgate | 145.2500 | 144.6500 | 123.0 | KF5IUL | KE5ZRN | CCARC | RepNot on the air in October 2025, status unknownRep | 2011-03-06 | 2025-10-15 |
SE | COAL | Coalgate | 224.9800 | 222.2600 | 123.0 | KF5IUL | KE5ZRN | RepNote: Odd Split approvedRep | 2025-10-15 | ||
SE | HASKELL | Enterprise | 52.8100 | 51.1100 | KA5HET | KA5HET | KA5HET | Rep | 2011-08-13 | 2025-10-15 | |
SE | LEFLORE | Poteau Mtn | 224.7600 | 223.1600 | N0EOQ | N0EOQ | N0EOQ | RepMoved to Ca acquired email addressRep | 1991-08-03 | 2010-05-07 | |
SE | MURRAY | Near Davis | 146.8650 | 146.2650 | 192.8 | K5CPT/R | K5CPT | KN6UG | RepTrustee now lives in TN repeater status unknonRep | 1997-07-03 | 2025-10-17 |
SE | PUSHAMATAH | Nashoba | 145.3300 | 144.7300 | 162.2 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PwrRep | 2003-06-19 | 2025-10-15 |
SW | CARTER | Ardmore | 145.1100 | 144.5100 | 192.8 | KE5BAL | RepPersonal knowledge of coordinatorRep | 2011-08-13 | 2015-10-24 | ||
SW | GARVIN | Elmore City | 443.0250 | 448.0250 | AD5BT | AD5BT | AD5BT | RepTrustee moved to Iowa & moved again within Cedar RapidsRep | 2002-03-14 | 2011-12-30 | |
TUL | TULSA | Tulsa | 147.2850 | 147.8850 | 88.5 | KC5TJT | KC5TJT | KC5TJT | RepNot known to be on the air, no tower at these coordinatesRep | 2011-02-13 | 2015-09-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org