Repeaters having an unknown status. If you have information about any of these systems, contact the ORSI coordinator or the District Representative.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed.
This information was last updated 19-Aug-2024.
ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|
NW | GARFIELD | Enid | 146.9400 | 146.3400 | WA5NYX | WA5NYX | Rep | 1994-08-26 | 2014-11-01 | ||
OKC | MCCLAIN | Newcastle | 444.1500 | 449.1500 | Restricted Access | RepLast information trustee moved out of state.Rep | 1997-08-26 | 2024-08-17 | |||
SE | MCCLAIN | Purcell | 145.1900 | 144.5900 | W5PAA | N5PTV | ACARC | RepNot mentioned on ACARC websiteRep | 1993-10-17 | 2024-08-19 | |
SW | GRADY | Tuttle | 29.6600 | 29.5600 | 141.3 | N5PTV | N5PTV | ACARC | RepMost likely not going on the air not mentioned on club websiteRep | 2024-08-19 | |
SW | GARVIN | Elmore City | 443.0250 | 448.0250 | AD5BT | AD5BT | AD5BT | RepTrustee moved to Iowa & moved again within Cedar RapidsRep | 2002-03-14 | 2011-12-30 | |
NE | OTTAWA | Miami | 145.3300 | 144.7300 | 91.5 | AD5IK | AD5IK | AD5IK | RepDown for repair bad mailing addressRep | 2000-09-23 | 2012-10-12 |
OKC | OKLAHOMA | Bethany | 53.0100 | 52.0100 | KD5AHH | K5CPT | Bojive Rad | RepTrustee moved out of state.Rep | 1990-08-04 | 2024-08-17 | |
OKC | OKLAHOMA | Oklahoma City | 145.4900 | 144.8900 | 131.8 | KD5AHH | K5CPT | Bojive RN | Rep | 1980-05-05 | 2024-08-17 |
OKC | OKLAHOMA | Edmond | 145.2100 | 144.6100 | 131.8 | K5CPT | K5CPT | COLE | RepMoved 9.1 miles NWRep | 2007-08-08 | 2024-08-17 |
OKC | CLEVELAND | Norman | 224.7000 | 223.1000 | N5JBK | N5KYF | E.Nor.RC | Repoff the air due to lightning strikeRep | 2005-01-14 | ||
OKC | OKLAHOMA | Edmond | 147.0300 | 147.6300 | 167.9 | WD5AII | W5DRO | Edmond ARC | Rep | 1970-01-01 | 2024-03-04 |
NW | GARFIELD | Enid | 443.6000 | 448.6000 | 173.8 | WA5OUB | W5QMJ | GCARC | Repwaiting for confirmation of on airRep | 1994-08-26 | 2009-01-03 |
OKC | OKLAHOMA | Bethany | 443.7750 | 448.7750 | KC5CRT | KC5CRT | KC5CRT | RepCoordinated on top of ATV audio carrier for 439.25 ATV channRep | 1996-02-12 | 2005-01-12 | |
TUL | TULSA | Tulsa | 147.2850 | 147.8850 | 88.5 | KC5TJT | KC5TJT | KC5TJT | RepNot known to be on the air, no tower at these coordinatesRep | 2011-02-13 | 2015-09-23 |
SW | CARTER | Ardmore | 145.1100 | 144.5100 | 192.8 | KE5BAL | RepPersonal knowledge of coordinatorRep | 2011-08-13 | 2015-10-24 | ||
OKC | OKLAHOMA | Wheatland | 444.9500 | 449.9500 | 123.0 | KE5EQX | KE5EQX | KE5EQX | Rep | 2006-03-19 | 2015-09-22 |
SE | MURRAY | Near Davis | 146.8650 | 146.2650 | 192.8 | K5CPT/R | K5CPT | KN6UG | RepLast information we have trustee moved out of stateRep | 1997-07-03 | 2024-08-17 |
SW | GRADY | Bridge Creek | 53.0500 | 52.0500 | 141.3 | KS5B | KS5B | KS5B | RepIt will be at KS5B's QTH for testing temporarillyRep | 2024-05-08 | |
OKC | OKLAHOMA | Edmond | 442.2250 | 447.2250 | 131.8 | K5CPT/R | K5CPT | L & M Radio Club | RepLast information trustee moved out of stateRep | 2008-08-12 | 2024-08-17 |
SE | LEFLORE | Poteau Mtn | 224.7600 | 223.1600 | N0EOQ | N0EOQ | N0EOQ | RepMoved to Ca acquired email addressRep | 1991-08-03 | 2010-05-07 | |
NE | DELAWARE | Jay | 442.5000 | 447.5000 | 114.8 | N5YEI | N5YEI | N5YEI | Rep | 2015-11-05 | 2023-02-14 |
SE | SEQUOYAH | Liberty | 145.1100 | 144.5100 | 114.8 | W5JWT | W5JWT | W5JWT et al | Rep | 2005-08-19 | 2024-02-02 |
NE | OKMULGEE | Preston | 145.3300 | 144.7300 | 88.5 | W5KO | W5KO | W5KO | Rep | 2009-06-06 | 2023-03-14 |
NW | GARFIELD | Enid | 443.2000 | 448.2000 | WD5GUG | WD5GUG | WD5GUG | RepLinked to 146.745Rep | 1989-08-01 | 2014-11-01 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org