Repeaters having construction status.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed.
This information was last updated 09-Aug-2010.
| ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NE | Mayes | Locust Grove | 442.0250 | 447.0250 | KE5LXX | NX5V | NWAR UHF SOC | Rep | 2008-02-13 | |||
| NE | Payne | Stillwater | 29.6600 | 29.5600 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2008-10-10 | 2009-02-07 | |
| NE | Payne | Stillwater | 53.1700 | 51.4700 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2008-10-10 | 2009-02-07 | |
| NE | Payne | Stillwater | 224.9000 | 223.3000 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2008-10-10 | 2009-02-07 | |
| NW | Grant | Vining | 147.3000 | 147.9000 | 203.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-03-26 | ||
| NW | Woods | TeGarden | 443.4500 | 448.4500 | 203.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-01-26 | 2010-03-26 | 2010-05-26 |
| OKC | Comanche | LAWTON | 442.1750 | 447.1750 | 123.0 | AF5Q | AF5Q | AF5Q | Rep | 2010-06-25 | 2010-06-25 | 2010-10-23 |
| OKC | Oklahoma | Edmond | 146.7900 | 146.1900 | 100.0 | W5RLW | W5RLW | W5RLW | RepCoordinated on non-interference basis with 146.82 OKCRep | 2010-06-05 | ||
| OKC | Oklahoma | Oklahoma City | 442.7750 | 447.7750 | 141.3 | KK5FM | KK5FM | Rep | 2007-09-10 | 2010-04-18 | 2008-01-08 | |
| OKC | Oklahoma | Oklahoma City | 444.2750 | 449.2750 | 141.3 | WX5EOC | AD5JK | OKC EM | Rep | 2008-02-01 | 2008-02-01 | 2008-05-31 |
| OKC | Oklahoma | Wheatland | 444.9500 | 449.9500 | 123.0 | KE5EQX | KE5EQX | KE5EQX | Rep | 2006-03-19 | 2006-03-22 | 2006-07-17 |
| SE | Stephens | Velma | 147.2250 | 147.8250 | 123.0 | KC5JCO | KC5JCO | KD5JCO | RepMove to Wynewood is approvedRep | 2008-12-03 | 2008-12-03 | 2009-04-02 |
| SW | Caddo | Washita | 443.1250 | 448.1250 | 114.8 | K5RWX | K5rwx | K5RWX | Rep | 2007-05-19 | 2007-05-20 | 2007-09-16 |
| SW | COMANCHE | 53.0900 | 51.3900 | Restricted Access | Rep | 2008-08-01 | 2009-01-03 | 2008-11-29 | ||||
| SW | Greer | Granite | 442.0750 | 447.0750 | 141.3 | KC5NIE | KC5NIE | KC5NIE | Rep | 2010-03-29 | 2010-04-10 | 2010-07-27 |
| SW | Greer | Granite | 224.9200 | 223.3200 | 151.4 | KE5HRS | KE5HRS | Rep | 2010-04-10 | 2010-04-10 | 2010-08-08 | |
| SW | Murray | Davis | 443.0000 | 448.0000 | 100.0 | KC5LBP | KC5LBP | KC5LBP | Rep | 2010-03-25 | 2010-03-25 | 2010-07-23 |
| TUL | Tulsa | Tulsa | 444.1000 | 449.1000 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepFreq Agile 2 meter remote base.Rep | 1978-12-01 | 2007-07-28 | 1979-03-31 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
