Repeaters having a closed system or Restricted Access status.
Click on a column title to sort by that column. Click again to reverse the sort order.
This information was last updated 09-Aug-2010.
| ORSI District | County | City | Output | Input | CTCSS | Repeater | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| NE | Lincoln | 444.6500 | 449.6500 | Restricted Access | Rep | 1997-08-26 | 2005-03-30 | ||
| NE | Okmulgee | Okmulgee | 444.8250 | 449.8250 | W5KO | Rep | 1994-05-20 | 2009-01-24 | |
| NW | Texas | Texhoma | 147.3750 | 147.9750 | 100.0 | K5TSI | Rep | 1987-12-01 | 2010-05-24 |
| OKC | Cleveland | 443.5500 | 448.5500 | Restricted Access | Rep | 1997-08-26 | 2005-03-31 | ||
| OKC | Cleveland | 443.9500 | 448.9500 | Restricted Access | Rep | 1978-12-01 | 2009-01-23 | ||
| OKC | Cleveland | 444.1500 | 449.1500 | Restricted Access | Rep | 1997-08-26 | 2007-07-13 | ||
| OKC | Oklahoma | 145.2100 | 144.6100 | Restricted Access | RepThis pair was coordinated under the abandoned pair ruleRep | 2007-08-08 | 2008-09-06 | ||
| OKC | Oklahoma | 442.2250 | 447.2250 | Restricted Access | Rep | 2008-08-12 | 2008-09-05 | ||
| OKC | Oklahoma | 443.1750 | 448.1750 | Restricted Access | Rep | 1996-10-01 | 2009-07-17 | ||
| OKC | Oklahoma | Edmond | 147.1800 | 147.7800 | 203.5 | WA5A | Rep | 2005-03-29 | 2007-07-09 |
| OKC | Oklahoma | Oklahoma City | 442.5000 | 447.5000 | 203.5 | N5KNU | RepAll MORI repeaters transferred to MMACARCRep | 2005-03-29 | 2010-08-09 |
| SE | Latimer | 147.3000 | 147.9000 | Restricted Access | Rep | 2006-07-26 | 2010-04-26 | ||
| SE | Leflore | Cavanal Mtn | 146.6400 | 146.0400 | 88.5 | W5ANR | Rep | 1978-12-10 | 2010-06-15 |
| SE | Ponotoc | 146.8950 | 146.2950 | Restricted Access | RepStatus confirmed by Ada ARC, but not their machine.Rep | 1991-02-22 | 2006-09-24 | ||
| SE | Pushmataha | 444.1000 | 449.1000 | Restricted Access | Rep | 2006-11-27 | 2010-04-26 | ||
| SE | Seminole | 444.8000 | 449.8000 | Restricted Access | Rep | 2006-03-22 | |||
| SW | Carter | 146.6700 | 146.0700 | Restricted Access | RepRunning @ reduced power temporarillyRep | 2005-09-09 | 2009-02-28 | ||
| SW | Choctaw | 146.7000 | 146.1000 | Restricted Access | Rep | 1998-10-05 | 2007-07-15 | ||
| SW | McClain | 147.3150 | 147.9150 | Restricted Access | Rep | 1985-06-20 | 2005-03-30 | ||
| SW | Murray | Arbuckle Mtns. | 145.2300 | 144.6300 | 179.9 | WG5B | Rep | 1993-06-08 | 2010-07-09 |
| SW | Murray | Arbuckle Mtns. | 443.0750 | 448.0750 | 107.2 | WG5B | Rep | 1990-01-01 | 2010-07-09 |
| TUL | Creek | 442.5250 | 447.5250 | Restricted Access | Rep | 1997-08-25 | 2006-09-15 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
