Repeaters having an unknown status. If you have information about any of these systems, contact the ORSI coordinator or the District Representative.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed.
This information was last updated 09-Aug-2010.
| ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NE | Cherokee | Tahlequah | 443.8000 | 448.8000 | WA6EAW | WA6EAW | WA6EAW | RepNo Coordination app on file.Rep | 1996-10-28 | 2005-07-09 | |
| NE | Lincoln | 442.0500 | 447.0500 | Restricted Access | RepSuspected off the airRep | 1987-09-16 | 2010-04-17 | ||||
| NE | lincoln | 1280.0000 | 1270.0000 | Restricted Access | RepSuspected off the airRep | 1987-09-16 | 2009-05-31 | ||||
| NE | Muskogee | 146.8200 | 146.2200 | Restricted Access | RepSuspected off air - TWR Down no actiivity on channelRep | 1997-08-26 | 2010-03-29 | ||||
| NW | Garfield | Enid | 443.6000 | 448.6000 | 173.8 | WA5OUB | W5QMJ | GCARC | Repwaiting for confirmation of on airRep | 1994-08-26 | 2009-01-03 |
| NW | HARPER | Laverne | 444.9250 | 449.9250 | KK5G | KK5G | OKKAN ARC | RepMoved to Co acquired email address will attempt to contact that wayRep | 1994-02-20 | 2010-05-07 | |
| NW | Woodward | SHARON | 927.7000 | 902.7000 | 100.0 | W5OKT | KB5DJQ | TRI-STATE | RepLost contact with trustee any information appreciatedRep | 2005-04-01 | 2007-01-31 |
| OKC | Cleveland | 446.9625 | 147.6600 | Restricted Access | Rep | 2010-04-18 | |||||
| OKC | Cleveland | Norman | 442.6750 | 447.6750 | 141.3 | KB5RVT | KB5RVT | OU Telecom | RepWAITING ON AIR CONFIRMATIONRep | 1997-07-22 | 2006-02-17 |
| OKC | Cleveland | Norman | 224.7000 | 223.1000 | N5JBK | N5KYF | E.Nor.RC | Repoff the air due to lightning strikeRep | 2005-01-14 | ||
| OKC | Oklahoma | Bethany | 443.7750 | 448.7750 | KC5CRT | KC5CRT | KC5CRT | RepCoordinated on top of ATV audio carrier for 439.25 ATV channRep | 1996-02-12 | 2005-01-12 | |
| OKC | Oklahoma | Spencer | 224.0600 | 222.4600 | KI5CW | KI5CW | KI5CW | RepSuspected off the airRep | 1991-02-20 | 2010-04-10 | |
| OKC | Oklahoma | Spencer | 444.4250 | 449.4250 | KI5CW | KI5CW | KI5CW | RepSuspected off the airRep | 1991-02-20 | 2010-04-10 | |
| SE | Coal | 146.6550 | 146.0550 | Restricted Access | Rep | 1990-03-17 | 2009-01-03 | ||||
| SE | Leflore | Poteau Mtn | 224.7600 | 223.1600 | N0EOQ | N0EOQ | N0EOQ | RepMoved to Ca acquired email addressRep | 1991-08-03 | 2010-05-07 | |
| SW | Custer | Clinton | 147.3000 | 147.9000 | 127.3 | KE5FBW | KE5FBW | Rep | 2006-05-02 | 2007-02-26 | |
| SW | Garvin | Elmore City | 443.0250 | 448.0250 | AD5BT | AD5BT | AD5BT | RepTrustee moved to Iowa & moved again within Cedar RapidsRep | 2002-03-14 | 2008-12-08 | |
| TUL | Tulsa | Tulsa | 53.1500 | 51.4500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepMachine is believed to be off the air indefinetlyRep | 1998-10-20 | 2009-01-30 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
